Travel Insurance Quote Request
| STANDARD BENEFITS | CHOICE | SIGNATURE | SIGNATURE PLUS |
|---|---|---|---|
| Price | Lowest | Middle | Highest |
| Trip Cancellation | 100% of Trip Cost (up to $10,000) + fees | Trip Cost Insured (Up to $100,000) | Up to 75% (includes Cancel for Any Reason [CFAR]) |
| Trip Interruption | 150% of trip cost + fees | 150% of trip cost insured | 150% of trip cost insured |
| Trip Delay | Up to $1000 pp ($150/day max) | Up to $1000 pp ($250/day max pp after delay of 6 hours) | Up to $1000 pp ($250/day max pp after delay of 6 hours) |
| Missed Trip Connection | Up to $500 | Up to $500 per person | Up to $500 per person |
| Change Fee | N/A | Up to $300 per person | Up to $300 per person |
| Frequent Traveler Reward | N/A | Up to $75 per person | Up to $75 per person |
| Baggage & Personal Effects | Up to $1000 | Up to $2,500 ($250/item max) | Up to $2,500 ($250/item max) |
| Baggage Delay | Up to $300 | Up to $500 | Up to $500 |
| Accident & Sickness Medical Expense | Up to $100,000 | Up to $100,000 per person | Up to $100,000 per person |
| Dental Expense Sublimit | Up to $750 | Up to $1,000 per trip | Up to $1,000 per trip |
| Pre-Existing Medical Condition Waiver | N/A | Yes, if purchased within 20 days of receipt of initial trip payment and you are not disabled from travel at time plan cost is paid | Available, if purchased within 20 days of initial trip payment |
| Common Carrier Accidental Death & Dismemberment | N/A | $100,000 | $100,000 |
| Search & Rescue | N/A | Up to $10,000 per person | Up to $10,000 per person |
| Sports Equipment Rental | Up to $250 | Up to $2,000 per person ($500/day) | Up to $10,000 per person |
| Rental Car Damage & Theft | N/A | Up to $40,000 per covered vehicle | Up to $40,000 per covered vehicle |
| Medical Evacuation & Repatriation | $500,000 | N/A | N/A |
| Political, Political Security, & Natural Disaster Evacuation | $100,000 | N/A | N/A |
| Interruption for Any Reason** | 75% of the trip cost insured if purchased within 20 days of initial trip deposit | N/A | Up to 75% non-refundable insured trip cost |
| Cancel for Any Reason** | 75% of the trip cost insured if purchased within 20 days of initial trip deposit | N/A | Up to 75% non-refundable insured trip cost |
** Additional terms apply to all coverages. CFAR/IFAR must be purchased together and are only available for trips with a per person cost of $100,000 or less; additional cost applies; not available in NY.
